Data Content Tables
Price Data
US Stock Market
US Stock Market includes all major exchange listed securities, as sorted into 5 categories. Price & Volume reflects trading from all trading venues and ECNs. The Open is the first price from any venue/ECN. The Close is the price determined by the closing auction on the listing exchange. If there is no closing auction, the Close is the last price from any venue/ECN.
The OTC add-on covers about 15,000 over-the-counter traded securities at any time.
US Stock Market | |
---|---|
Equity | |
Common shares and units, American Depositary Receipts | |
Operating/Holding Companies Closed End Funds Business Development Companies Master Limited Partnerships Royalty Trusts Blank Check Companies [1] Liquidation Trusts Litigation Trusts | |
Exchange Traded Products | |
Exchange Traded Funds Exchange Traded Notes Exchange Traded Managed Funds Special Investment Products | |
Debt | |
Exchange Traded Debt Securities (PET Bonds) | |
Hybrid | |
Preference Shares Convertible Preference Shares Third-party Trust Preferred Convertible Notes Corporate Units | |
Derivatives | |
Warrants Rights | |
OTC Market add-on | |
OTC-QX OTC-QB Pink Sheet OTC Other OTC (Grey market) |
[1] Includes Special Purpose Acquisition Companies (SPACs) Units and Common Shares, and Shell Companies.
US Delisted
Delisted Stocks are included with a US Stock Market subscription at the Platinum or Diamond level.
A security is only included in Delisted if it traded on a major exchange at some point in its history and is no longer tradeable.
A security that has been relegated from a major exchange, but can still be traded on OTC, is not considered to be delisted.
Such securities are included in a Platinum or Diamond subscription as currently-listed.
The symbol for a delisted security has a year & month suffix indicating when the security last traded - e.g. ALOG-201806.
US Stocks Delisted | |
---|---|
Included | Excluded |
Operating/Holding Companies Closed End Funds Business Development Companies Master Limited Partnerships Royalty Trusts Blank Check Companies [1] Exchange Traded Funds Exchange Traded Notes |
OTC-only Common Stocks Liquidation Trusts Litigation Trusts Special Investment Products Exchange Traded Debt Securities Preference Shares Convertible Preference Shares Third-party Trust Preferred Convertible Notes Corporate Units Warrants Rights Parallel-trading short-life "When Issued" Securities |
There is no claim that the database for Delisted is "complete", especially with regard to the 1950s and early 1960s. It is, however, extensive, containing 25222 delisted securities from the start of 1950 to Sep 2022, and will continue to increase as additional securities are delisted.
[1] Includes Special Purpose Acquisition Companies (SPACs) Units and Common Shares, and Shell Companies.
US Extras
"US Extras" are included with a US Stock Market subscription at the Gold, Platinum or Diamond levels.
Extras for US Stock Market (1/2) | |||
---|---|---|---|
Cash Commodities | Economic [1] | Forex | Futures Continuous |
West Texas Intermediate Crude Oil Spot |
Chicago Fed National Activity Index ISM Purchasing Managers Index US Durable Goods New Orders US Housing Completions US Housing Starts US Industrial Production Index US Light Weight Vehicle Sales US Retail & Food Services Sales US Retail Sales US Total Construction Spending US Initial Jobless Claims US Non-Farm Payrolls US Unemployment Rate US Corporate Before Tax Profits US Current Account Balance US Gross Domestic Product US Real Personal Consumption Spending US Trade Balance of Payments S&P/Case Shiller Composite-20 Home Price Index US Consumer Price Index US Chained Consumer Price Index US Core Consumer Price Index US Existing Home Sales Median Price US Producer Price Index US M1 Money Stock US M2 Money Stock Chicago Fed National Financial Conditions Index Chicago Fed National Financial Conditions Credit SubIndex Chicago Fed National Financial Conditions Leverage SubIndex Chicago Fed National Financial Conditions Risk SubIndex 30 Day Federal Funds Rate (Effective) US Bank Prime Loan Rate US 13-Week T. Bill Yield US 5-Year T. Note Yield US 10-Year T. Note Yield US 30-Year T. Bond Yield US 3-Month Treasury Constant Maturity Yield US 1-Year Treasury Constant Maturity Yield US 2-Year Treasury Constant Maturity Yield US 5-Year Treasury Constant Maturity Yield US 10-Year Treasury Constant Maturity Yield US 30-Year Treasury Constant Maturity Yield US 30-Year Fixed Rate Mortgage Average Rate Moody's Seasoned Corporate Bonds AAA Yield Moody's Seasoned Corporate Bonds BAA Yield Dow Jones Equal Weight US Corporate Bond Index Dow Jones Equal Weight US Corporate Bond Total Return Index S&P 500 Investment Grade Corporate Bond Total Return Index S&P US Aggregate Bond Total Return Index S&P US Treasury Bill/Bond Total Return series (13 indices) ICE BofA CCC & Lower US High Yield Index OAS ICE BofAML MOVE Index |
Gold/U.S. Dollar Spot Rate Silver/U.S. Dollar Spot Rate U.S. Dollar/Australian Dollar Spot Rate U.S. Dollar/Brazilian Real Spot Rate U.S. Dollar/British Pound Spot Rate U.S. Dollar/Canadian Dollar Spot Rate U.S. Dollar/Chilean Peso Spot Rate U.S. Dollar/Chinese Yuan Spot Rate U.S. Dollar/Czech Koruna Spot Rate U.S. Dollar/Danish Krone Spot Rate U.S. Dollar/Euro Spot Rate U.S. Dollar/Hong Kong Dollar Spot Rate U.S. Dollar/Hungarian Forint Spot Rate U.S. Dollar/Indian Rupee Spot Rate U.S. Dollar/Israeli Shekel Spot Rate U.S. Dollar/Japanese Yen Spot Rate U.S. Dollar/Malaysian Ringgit Spot Rate U.S. Dollar/Mexican Peso Spot Rate U.S. Dollar/New Zealand Dollar Spot Rate U.S. Dollar/Norwegian Krone Spot Rate U.S. Dollar/Polish Zloty Spot Rate U.S. Dollar/Russian Ruble Spot Rate U.S. Dollar/Singapore Dollar Spot Rate U.S. Dollar/South African Rand Spot Rate U.S. Dollar/South Korean Won Spot Rate U.S. Dollar/Swedish Kronor Spot Rate U.S. Dollar/Swiss Franc Spot Rate U.S. Dollar/Taiwan Dollar Spot Rate U.S. Dollar/Turkish Lira Spot Rate |
E-mini S&P 500 Continuous Futures |
Extras for US Stock Market (2/2) | ||
---|---|---|
Market Breadth & Other Indicators | ||
Nasdaq, NYSE and NYSE American [2] Exchanges | Chicago Board Options Exchange | DJIA, Nasdaq 100, S&P 100/500/400/600/1500 + Russell 1k/2k/3k Indices |
Arms Index (TRIN) Advancing Issues with Advancing Volume Declining Issues with Declining Volume Unchanged Issues with Unchanged Volume Advance/Decline Ratio Advance/Decline Volume Ratio Cumulative Advance-Decline Line New Highs New Lows Cumulative New Highs-New Lows Line |
Cboe Equity Options Put/Call Ratio Cboe Index Options Put/Call Ratio Cboe Total Options Put/Call Ratio Cboe S&P 500 Index Options Put/Call Ratio |
Arms Index (TRIN) Advancing Issues with Advancing Volume Declining Issues with Declining Volume Unchanged Issues with Unchanged Volume Advance/Decline Ratio Cumulative Advance-Decline Line 4/13/26/52 Week New Highs 4/13/26/52 Week New Lows Cumulative 4/13/26/52 Week New Highs-New Lows Line % Stocks above their 20/50/100/150/200 day Moving Average Average Bollinger Band %B Cumulative Bollinger Band %B Average Williams %R Cumulative Williams %R (Normalized) Line Coppock Indicator Intermediate-Term Breadth Momentum Oscillator McClellan Oscillator McClellan Summation McClellan Volume Oscillator Swenlin Trading Oscillator Zweig Breadth Thrust |
Notes:
[1] Many figures that track economic activity are published initially as estimates and then subsequently revised. Our updates to a time series include any revisions (the entire series is refreshed).
[2] For NYSE and NYSE American exchanges, volume is primary exchange volume to maintain historical consistency.
AU Stock Market
AU Stock Market includes all ASX-listed securities, as sorted into 5 categories. The ASX Derivatives add-on covers Exchange Traded Options and Warrants. Price & Volume are as reported by the Australian Securities Exchange (ASX).
AU Stock Market | |
---|---|
Equity | |
Fully-paid ordinary shares & units, partly-paid shares, stapled securities, Chess Depositary Interests | |
Operating Companies Listed Investment Companies Pooled Development Funds | |
Exchange Traded Products | |
Exchange Traded Funds Other Exchange Traded Products | |
Debt | |
AUSGOV Treasury Bonds Floating Rate Notes Unsecured Notes | |
Hybrid | |
Preference Shares Convertible Preference Shares Convertible Notes | |
Derivatives | |
Company Options Rights | |
ASX Derivatives Market add-on | |
Call Options Put Options Low Exercise Price Options Call Warrants Put Warrants High Denomination Warrants |
AU Delisted
Delisted stocks are included with an AU Stock Market subscription at the Platinum level.
The symbol for a delisted security has a year & month suffix indicating when the security last traded - e.g. ONE-200105.au
AU Stocks Delisted | |
---|---|
Included | Excluded |
Operating Companies Listed Investment Companies Pooled Development Funds Exchange Traded Funds |
Other Exchange Traded Products Debt Hybrid Company Options Rights ASX Derivatives |
AU Extras
"AU Extras" are included with an AU Stock Market subscription at the Gold or Platinum level.
Extras for AU Stock Market (1/2) | |||
---|---|---|---|
Cash Commodities | Economic | Forex | Futures Continuous |
West Texas Intermediate Crude Oil Spot West Texas Intermediate Crude Oil Spot (AUD) Palladium - London PM Fix Palladium - London PM Fix (AUD) Platinum - London PM Fix Platinum - London PM Fix (AUD) Iron Ore CFR China 62% Fe Spot Iron Ore CFR China 62% Fe Spot (AUD) Thermal Coal Spot Thermal Coal Spot (AUD) Uranium Spot Uranium Spot (AUD) Aluminium - LME Offical Cash Aluminium - LME Offical Cash (AUD) Copper - LME Offical Cash Copper - LME Offical Cash (AUD) Lead - LME Offical Cash Lead - LME Offical Cash (AUD) Nickel- LME Offical Cash Nickel - LME Offical Cash (AUD) Tin - LME Offical Cash Tin - LME Offical Cash (AUD) Zinc - LME Offical Cash Zinc - LME Offical Cash (AUD) RBA Commodity Prices Index (AUD) RBA Commodity Prices Index (USD) RBA Base Metals Sub-Index (AUD) RBA Base Metals Sub-Index (USD) RBA Bulk Commodities Sub-Index (AUD) RBA Bulk Commodities Sub-Index (USD) RBA Non-Rural Commodities Prices Sub-Index (AUD) RBA Non-Rural Commodities Prices Sub-Index (USD) RBA Rural Commodities Prices Sub-Index (AUD) RBA Rural Commodities Prices Sub-Index (USD) |
AU Building Approvals Total AU Unemployment Rate AU Current Account Balance AU Gross Domestic Product Rate AU Inflation Rate Reserve Bank of Australia Cash Rate (Target) Reserve Bank of Australia Cash Rate Total Return Index AU 2-Year Government Bond Yield AU 3-Year Government Bond Yield AU 5-Year Government Bond Yield AU 10-Year Government Bond Yield Government Bond Total Return Index Commonwealth Government Bond Total Return Index State Government Bond Total Return Index Supranational and Sovereign Bond Total Return Index Corporate Bond Total Return Index Corporate Bond A Rating Total Return Index Corporate Bond AA Rating Total Return Index Corporate Bond BBB Rating Total Return Index Australian Fixed Interest Total Return Index Australian Fixed Interest A Rating Total Return Index Australian Fixed Interest AA Rating Total Return Index Australian Fixed Interest AAA Rating Total Return Index Australian Fixed Interest BBB Rating Total Return Index Australian Fixed Interest 10-15 Year Total Return Index Australian Fixed Interest 10 Year+ Total Return Index |
Australian Dollar/British Pound Spot Rate Australian Dollar/Canadian Dollar Spot Rate Australian Dollar/Euro Spot Rate Australian Dollar/Hong Kong Dollar Spot Rate Australian Dollar/Japanese Yen Spot Rate Australian Dollar/New Zealand Dollar Spot Rate Australian Dollar/South African Rand Spot Rate Australian Dollar/Swiss Franc Spot Rate Australian Dollar/U.S. Dollar Spot Rate Gold/U.S. Dollar Spot Rate Gold/Australian Dollar Spot Rate Silver/U.S. Dollar Spot Rate Silver/Australian Dollar Spot Rate |
ASX SPI 200 Continuous Futures |
Extras for AU Stock Market (2/2) | |
---|---|
Market Breadth & Other Indicators | |
ASX | All Ordinaries + S&P ASX 50/100/200/300 Indices |
Arms Index (TRIN) Advancing Issues with Advancing Volume Declining Issues with Declining Volume Unchanged Issues with Unchanged Volume Advance/Decline Ratio Advance/Decline Volume Ratio Cumulative Advance-Decline Line New Highs New Lows Cumulative New Highs-New Lows Line |
Arms Index (TRIN) Advancing Issues with Advancing Volume Declining Issues with Declining Volume Unchanged Issues with Unchanged Volume Advance/Decline Ratio Cumulative Advance-Decline Line 4/13/26/52 Week New Highs 4/13/26/52 Week New Lows Cumulative 4/13/26/52 Week New Highs-New Lows Line % Stocks above their 20/50/100/150/200 day Moving Average Average Bollinger Band %B Cumulative Bollinger Band %B Average Williams %R Cumulative Williams %R (Normalized) Line Coppock Indicator Intermediate-Term Breadth Momentum Oscillator McClellan Oscillator McClellan Summation McClellan Volume Oscillator Swenlin Trading Oscillator Zweig Breadth Thrust |
CA Stock Market
CA Stock Market includes all securities listed for trading on TSX, TSX-V, TSX-V NEX, CSE and Neo, as sorted into 5 categories. Price & Volume reflects consolidated tape trading from all trading venues and ECNs. The Open is the first price from any venue/ECN. The Close is the price determined by the closing auction on the listing exchange. If there is no closing auction, the Close is the last price from any venue/ECN.
CA Stock Market | |
---|---|
Equity | |
Common stocks & units, Canadian Depositary Receipts | |
Operating/Holding Companies Closed-End Funds Master Limited Partnerships Blank Check Companies [1] | |
Exchange Traded Products | |
Exchange Traded Funds Other Exchange Traded Products | |
Debt | |
Exchange Traded Debt Securities | |
Hybrid | |
Preference Shares Convertible Preference Shares Convertible Notes Corporate Units | |
Derivatives | |
Warrants Rights |
[1] Includes Special Purpose Acquisition Companies (SPACs) Units and Common Shares, and Shell Companies.
CA Delisted
Delisted stocks are included with an CA Stock Market subscription at the Platinum level.
The symbol for a delisted Canadian security has a year & month suffix indicating when the security last traded- e.g. A-200710.ca
CA Stocks Delisted | |
---|---|
Included | Excluded |
Operating/Holding Companies Canadian Depositary Receipts Closed-End Funds Exchange Traded Funds Master Limited Partnerships Blank Check Companies [1] Exchange Traded Funds |
Exchange Traded Debt Securities Preference Shares Convertible Preference Shares Convertible Notes Corporate Units Warrants Rights Other Exchange Traded Products |
[1] Includes Special Purpose Acquisition Companies (SPACs) Units and Common Shares, and Shell Companies.
CA Extras
"CA Extras" are included with a CA Stock Market subscription at the Gold or Platinum level.
Extras for CA Stock Market (1/2) | |||
---|---|---|---|
Cash Commodities | Economic | Forex | Futures Continuous |
West Texas Intermediate Crude Oil Spot West Texas Intermediate Crude Oil Spot (CAD) Palladium - London PM Fix Palladium - London PM Fix (CAD) Platinum - London PM Fix Platinum - London PM Fix (CAD) Iron Ore CFR China 62% Fe Spot Iron Ore CFR China 62% Fe Spot (CAD) Thermal Coal Spot Thermal Coal Spot (CAD) Uranium Spot Uranium Spot (CAD) Aluminium - LME Offical Cash Aluminium - LME Offical Cash (CAD) Copper - LME Offical Cash Copper - LME Offical Cash (CAD) Lead - LME Offical Cash Lead - LME Offical Cash (CAD) Nickel- LME Offical Cash Nickel - LME Offical Cash (CAD) Tin - LME Offical Cash Tin - LME Offical Cash (CAD) Zinc - LME Offical Cash Zinc - LME Offical Cash (CAD) |
CA 3-month T. Bill Yield CA 2-Year Government Bond Yield CA 3-Year Government Bond Yield CA 5-Year Government Bond Yield CA 10-Year Government Bond Yield Bank of Canada Cash Rate Target S&P Canada Aggregate Bond Total Return Index CA Residential Building Permits CA Current Account Balance CA Inflation Rate CA Gross Domestic Product Rate CA Unemployment Rate |
Canadian Dollar/Australian Dollar Spot Rate Canadian Dollar/British Pound Spot Rate Canadian Dollar/Euro Spot Rate Canadian Dollar/Hong Kong Dollar Spot Rate Canadian Dollar/Japanese Yen Spot Rate Canadian Dollar/New Zealand Dollar Spot Rate Canadian Dollar/South African Rand Spot Rate Canadian Dollar/Swiss Franc Spot Rate Canadian Dollar/U.S. Dollar Spot Rate Gold/U.S. Dollar Spot Rate Gold/Canadian Dollar Spot Rate Silver/U.S. Dollar Spot Rate Silver/Canadian Dollar Spot Rate |
S&P/TSX 60 Continuous Futures |
Extras for CA Stock Market (2/2) | |
---|---|
Market Breadth & Other Indicators | |
S&P/TSX 60/Completion/SmallCap/Composite Indices |
Arms Index (TRIN) Advancing Issues with Advancing Volume Declining Issues with Declining Volume Unchanged Issues with Unchanged Volume Advance/Decline Ratio Cumulative Advance-Decline Line 4/13/26/52 Week New Highs 4/13/26/52 Week New Lows Cumulative 4/13/26/52 Week New Highs-New Lows Line % Stocks above their 20/50/100/150/200 day Moving Average Average Bollinger Band %B Cumulative Bollinger Band %B Average Williams %R Cumulative Williams %R (Normalized) Line Coppock Indicator Intermediate-Term Breadth Momentum Oscillator McClellan Oscillator McClellan Summation McClellan Volume Oscillator Swenlin Trading Oscillator Zweig Breadth Thrust |
World Indices
World Indices are included along with any stock market subscription.
World Indices | ||
---|---|---|
Stock Market Indices | ||
Region | Country | Index |
Americas | Brazil | Bovespa |
Canada | S&P/TSX 60 | |
S&P/TSX Composite | ||
U.S.A. | Cboe Volatility | |
Dow Jones Industrial | ||
Nasdaq 100 | ||
Nasdaq Composite | ||
NYSE Composite | ||
Russell 1000 | ||
Russell 2000 | ||
S&P 100 | ||
S&P MidCap 400 | ||
S&P 500 | ||
Mexico | Mexico IPC | |
Asia/Pacific | Australia | S&P/ASX 200 |
China | FTSE China 50 | |
FTSE China A50 | ||
Hang Seng | ||
Shanghai Composite | ||
India | BSE Sensex 50 | |
CNX Nifty | ||
Japan | Nikkei 225 | |
Singapore | StraitsTimes | |
MSCI Singapore | ||
South Korea | KOSPI 200 | |
Taiwan | MSCI Taiwan | |
EMEA | France | CAC 40 |
Germany | DAX 30 | |
TecDax | ||
Italy | FTSE MIB | |
Russia | RTS Index | |
Spain | IBEX 35 | |
Switzerland | Swiss Market | |
U.K. | FTSE 100 | |
Nordic Countries | OMX Nordic 40 | |
Developed Europe | FTSE Eurofirst 300 | |
Eurozone | Euro STOXX 50 | |
South Africa | Dow Jones South Africa | |
Global | Dow Jones Global | |
Dow Jones Global ex-U.S. | ||
S&P Global 100 | ||
Commodity Indices | ||
Bloomberg Commodity | ||
Bloomberg Agriculture | ||
Bloomberg Energy | ||
Bloomberg ex-Energy | ||
Bloomberg Grains | ||
Bloomberg Industrial Metals | ||
Bloomberg Livestock | ||
Bloomberg Petroleum | ||
Bloomberg Precious Metals | ||
Bloomberg Softs | ||
S&P GSCI | ||
Currency Indices | ||
US Dollar |
Cash Commodities
Cash Commodities are included with a Futures subscription.
Forex [1]
Name | Paramter | History Start Date |
Primary Exchange Rates [2] | ||
Australian Dollar/British Pound | AUDGBP | 2 Jan 1991 |
Australian Dollar/Canadian Dollar | AUDCAD | 2 Jan 1991 |
Australian Dollar/Hong Kong Dollar | AUDHKD | 2 Jan 1991 |
Australian Dollar/Japanese Yen | AUDJPY | 2 Jan 1991 |
Australian Dollar/New Zealand Dollar | AUDNZD | 2 Jan 1991 |
Australian Dollar/Singapore Dollar | AUDSGD | 2 Jan 1991 |
Australian Dollar/South African Rand | AUDZAR | 2 Jan 1991 |
Australian Dollar/Swiss Franc | AUDCHF | 2 Jan 1991 |
Australian Dollar/United States Dollar | AUDUSD | 2 Jan 1991 |
Canadian Dollar/Swiss Franc | CADCHF | 2 Jan 1991 |
British Pound/Canadian Dollar | GBPCAD | 2 Jan 1991 |
British Pound/Hong Kong Dollar | GBPHKD | 2 Jan 1991 |
British Pound/Japanese Yen | GBPJPY | 2 Jan 1991 |
British Pound/Mexican Peso | GBPMXN | 2 Jan 1991 |
British Pound/New Zealand Dollar | GBPNZD | 2 Jan 1991 |
British Pound/Singapore Dollar | GBPSGD | 2 Jan 1991 |
British Pound/South African Rand | GBPZAR | 2 Jan 1991 |
British Pound/Swiss Franc | GBPCHF | 2 Jan 1991 |
British Pound/United States Dollar | GBPUSD | 2 Jan 1991 |
Canadian Dollar/Japanese Yen | CADJPY | 2 Jan 1991 |
Euro/Australian Dollar | EURAUD | 4 Jan 1999 |
Euro/British Pound | EURGBP | 4 Jan 1999 |
Euro/Canadian Dollar | EURCAD | 4 Jan 1999 |
Euro/Danish Krone | EURDKK | 4 Jan 1999 |
Euro/Hong Kong Dollar | EURHKD | 4 Jan 1999 |
Euro/Hungarian Forint | EURHUF | 4 Jan 1999 |
Euro/Indian Rupee | EURINR | 4 Jan 1999 |
Euro/Japanese Yen | EURJPY | 4 Jan 1999 |
Euro/Malaysian Ringgit | EURMYR | 4 Jan 1999 |
Euro/Mexican Peso | EURMXN | 4 Jan 1999 |
Euro/New Zealand Dollar | EURNZD | 4 Jan 1999 |
Euro/Norwegian Krone | EURNOK | 4 Jan 1999 |
Euro/Polish Zloty | EURPLN | 4 Jan 1999 |
Euro/Singapore Dollar | EURSGD | 4 Jan 1999 |
Euro/South African Rand | EURZAR | 4 Jan 1999 |
Euro/Swedish Kronor | EURSEK | 4 Jan 1999 |
Euro/Swiss Franc | EURCHF | 4 Jan 1999 |
Euro/Taiwan Dollar | EURTWD | 4 Jan 1999 |
Euro/United States Dollar | EURUSD | 4 Jan 1999 |
Japanese Yen/New Zealand Dollar | JPYNZD | 2 Jan 1991 |
Swiss Franc/Japanese Yen | CHFJPY | 2 Jan 1991 |
United States Dollar/Brazilian Real | USDBRL | 4 Jul 1994 |
United States Dollar/Canadian Dollar | USDCAD | 2 Jan 1991 |
United States Dollar/Chilean Peso | USDCLP | 2 Jan 1991 |
United States Dollar/Chinese Yuan | USDCNY | 4 Jan 1994 |
United States Dollar/Danish Krone | USDDKK | 2 Jan 1991 |
United States Dollar/Hong Kong Dollar | USDHKD | 2 Jan 1991 |
United States Dollar/Hungarian Forint | USDHUF | 15 Jun 1993 |
United States Dollar/Indian Rupee | USDINR | 2 Jan 1991 |
United States Dollar/Israeli Shekel | USDILS | 2 Jan 1991 |
United States Dollar/Japanese Yen | USDJPY | 2 Jan 1991 |
United States Dollar/Malaysian Ringgit | USDMYR | 2 Jan 1991 |
United States Dollar/Mexican Peso | USDMXN | 11 Jul 1994 |
United States Dollar/New Zealand Dollar | USDNZD | 2 Jan 1991 |
United States Dollar/Norwegian Krone | USDNOK | 2 Jan 1991 |
United States Dollar/Polish Zloty | USDPLN | 15 Jun 1993 |
United States Dollar/Russian Rouble | USDRUB | 7 Sep 1994 |
United States Dollar/Singapore Dollar | USDSGD | 2 Jan 1991 |
United States Dollar/South African Rand | USDZAR | 23 Dec 1992 |
United States Dollar/South Korean Won | USDKRW | 2 Jan 1991 |
United States Dollar/Swedish Kronor | USDSEK | 2 Jan 1991 |
United States Dollar/Swiss Franc | USDCHF | 2 Jan 1991 |
United States Dollar/Taiwan Dollar | USDTWD | 2 Jan 1991 |
United States Dollar/Turkish Lira | USDTRY | 2 Jan 1991 |
Gold & Silver | ||
Gold/Australian Dollar | XAUAUD | 1 Jul 1982 |
Gold/British Pound | XAUGBP | 1 Jul 1982 |
Gold/Canadian Dollar | XAUCAD | 1 Jul 1982 |
Gold/Euro | XAUEUR | 1 Jul 1982 |
Gold/Japanese Yen | XAUJPY | 1 Jul 1982 |
Gold/Swiss Franc | XAUCHF | 1 Jul 1982 |
Gold/United States Dollar | XAUUSD | 1 Jul 1982 |
Silver/Australian Dollar | XAGAUD | 1 Jul 1982 |
Silver/British Pound | XAGGBP | 1 Jul 1982 |
Silver/Canadian Dollar | XAGCAD | 1 Jul 1982 |
Silver/Euro | XAGEUR | 1 Jul 1982 |
Silver/Japanese Yen | XAGJPY | 1 Jul 1982 |
Silver/Swiss Franc | XAGCHF | 1 Jul 1982 |
Silver/United States Dollar | XAGUSD | 1 Jul 1982 |
Cryptocurrencies | ||
Bitcoin/United States Dollar | BTCUSD | 18 Aug 2011 |
Ethereum/United States Dollar | ETHUSD | 16 Aug 2017 |
Currency Indices | ||
Australian Dollar Trade Weighted Index | $AUDTWI | 13 Dec 1983 |
Dow Jones FXCM Yen Index | $DJFXJPY | 22 Jan 2007 |
ICE Euro FX Index | $ICEEX | 7 Jul 2016 |
S&P Cryptocurrency Broad Digital Market (USD) Index | $SPCBDM | 28 Feb 2017 |
S&P Cryptocurrency BDM Ex-MegaCap (USD) Index | $SPCBXM | 28 Feb 2017 |
S&P Cryptocurrency MegaCap (USD) Index [3] | $SPCMC | 28 Feb 2017 |
US Dollar Index | $USDX | 4 Jan 1971 |
Notes:
[1] Data is not provided for weekends, whether for foreign exchange or cryptocurrencies.
[2] For each Primary Rate, the inverse rate (or "flip") is also provided.
[3] The S&P Cryptocurrency MegaCap (USD) Index measures the performance of Bitcoin and Ethereum combined.
Futures
The symbols shown are for individual contracts. Continuous contracts are also provided for each market.
For continuous contracts, the Volume and Open Interest figures are for the total market (and not just for the current contract).
Click here to download a spreadsheet showing contract details.
Market | First Contract | History Start Date | Symbol | Session |
Australian Securities Exchange (ex-SFE) | ||||
ASX SPI 200 | Mar 1983 | 16 Feb 1983 | YAP | All Sessions Combined |
YAP4 | Day | |||
Mar 1992 | 3 Jan 1992 | YAP10 | Night | |
ASX 30 Day Interbank Cash Rate | Sep 2003 | 12 Aug 2003 | YIB | All Sessions Combined |
YIB4 | Day | |||
ASX 90 Day Bank Accepted Bills | Mar 1991 | 10 Mar 1989 | YIR | All Sessions Combined |
YIR4 | Day | |||
ASX 10 Year Treasury Bond | Mar 1985 | 5 Dec 1984 | YXT | All Sessions Combined |
YXT4 | Day | |||
ASX 3 Year Treasury Bond | Jun 1988 | 17 May 1988 | YYT | All Sessions Combined |
YYT4 | Day | |||
Eastern Australia Feed Barley | Nov 2003 | 1 Jul 2003 | AFB | All Sessions Combined |
Eastern Australia Wheat | Jan 2004 | 20 May 2003 | AWM | All Sessions Combined |
Cboe Futures Exchange | ||||
Cboe Volatility Index | May 2004 | 26 Mar 2004 | VX | All Sessions Combined |
CME Group (ex-CBOT markets) | ||||
30 Day Federal Funds | Oct 1988 | 3 Oct 1988 | ZQ | All Sessions Combined |
2-Year U.S. T-Note | Sep 1990 | 22 Jun 1990 | ZT | All Sessions Combined |
5-Year U.S. T-Note | Jun 1988 | 20 May 1988 | ZF | All Sessions Combined |
10-Year U.S. T-Note | Jun 1982 | 3 May 1982 | ZN | All Sessions Combined |
Ultra 10-Year U.S. T-Note | Mar 2016 | 11 Jan 2016 | TN | All Sessions Combined |
U.S. T-Bond | Mar 1980 | 6 Mar 1978 | ZB | All Sessions Combined |
Ultra U.S. T-Bond | Mar 2010 | 11 Jan 2010 | UB | All Sessions Combined |
Corn | Mar 1979 | 4 Jan 1978 | ZC | All Sessions Combined |
E-mini Dow | Jun 2002 | 5 Apr 2002 | YM | All Sessions Combined |
Micro E-mini Dow | Jun 2019 | 6 May 2019 | MYM | All Sessions Combined |
Oats | Mar 1979 | 26 Apr 1978 | ZO | All Sessions Combined |
Rough Rice | Nov 1986 | 20 Aug 1986 | ZR | All Sessions Combined |
Soybean | Jan 1979 | 21 Nov 1977 | ZS | All Sessions Combined |
Soybean Meal | Jan 1979 | 25 Jan 1978 | ZM | All Sessions Combined |
Soybean Oil | Jan 1979 | 17 Jan 1978 | ZL | All Sessions Combined |
Chicago SRW Wheat | Mar 1979 | 5 Jan 1978 | ZW | All Sessions Combined |
CME Group (ex-CME markets) | ||||
Australian Dollar | Mar 1987 | 13 Jan 1987 | 6A | All Sessions Combined |
British Pound | Mar 1980 | 20 Mar 1979 | 6B | All Sessions Combined |
Euro FX | Mar 1999 | 4 Jan 1999 | 6E | All Sessions Combined |
Canadian Dollar | Mar 1980 | 5 Mar 1979 | 6C | All Sessions Combined |
Japanese Yen | Mar 1980 | 1 May 1979 | 6J | All Sessions Combined |
Mexican Peso | Jun 1995 | 25 Apr 1995 | 6M | All Sessions Combined |
New Zealand Dollar | Mar 2007 | 19 Sep 2005 | 6N | All Sessions Combined |
Swiss Franc | Mar 1980 | 20 Mar 1979 | 6S | All Sessions Combined |
Bitcoin | Jan 2018 | 18 Dec 2017 | BTC | All Sessions Combined |
Micro Bitcoin | May 2021 | 3 May 2021 | MBT | All Sessions Combined |
Ether | Feb 2021 | 8 Feb 2021 | ETH | All Sessions Combined |
Micro Ether | Dec 2021 | 6 Dec 2021 | MET | All Sessions Combined |
3-Month SOFR | June 2018 | 7 May 2018 | SR3 | All Sessions Combined |
E-mini Russell 2000 | Dec 2001 | 23 Oct 2001 | RTY | All Sessions Combined |
Micro E-mini Russell 2000 | Jun 2019 | 6 May 2019 | M2K | All Sessions Combined |
E-mini S&P 500 | Dec 1997 | 9 Sep 1997 | ES | All Sessions Combined |
Micro E-mini S&P 500 | Jun 2019 | 6 May 2019 | MES | All Sessions Combined |
E-mini S&P Midcap 400 | Mar 2002 | 28 Jan 2002 | EMD | All Sessions Combined |
E-mini Nasdaq 100 | Sep 1999 | 12 Jul 1999 | NQ | All Sessions Combined |
