Data Content Tables
Price Data
AU Stock Market
AU Stock Market includes all ASX-listed securities, as sorted into 5 categories. The ASX Derivatives add-on covers Exchange Traded Options and Warrants. Price & Volume are as reported by the Australian Securities Exchange (ASX).
AU Stock Market | |
---|---|
Equity | |
Fully-paid ordinary shares & units, partly-paid shares, stapled securities, Chess Depositary Interests | |
Operating Companies | |
Listed Investment Companies | |
Pooled Development Funds | |
Exchange Traded Products | |
Exchange Traded Funds | |
Other Exchange Traded Products | |
Debt | |
AUSGOV Treasury Bonds | |
Floating Rate Notes | |
Unsecured Notes | |
Hybrid | |
Preference Shares | |
Convertible Preference Shares | |
Convertible Notes | |
Derivatives | |
Company Options | |
Rights | |
ASX Derivatives Market add-on | |
Call Options | |
Put Options | |
Low Exercise Price Options | |
Call Warrants | |
Put Warrants | |
High Denomination Warrants |
AU Delisted
Delisted stocks are included with an AU Stock Market subscription at the Platinum level.
The symbol for a delisted security has a year & month suffix indicating when the security last traded - e.g. ACX-201803.
AU Stocks Delisted | |
---|---|
Included | Excluded |
Fully-paid Ordinary Shares | Preferred Shares |
Partly-paid Shares | Company Options |
Listed Investment Companies | Rights |
Chess Depositary Interests | Exchange Traded Debt Securities |
Exchange Traded Funds | Special Investment Products |
AU Extras
"Extras" are included with an AU Stock Market subscription at the Gold or Platinum level.
Extras for AU Stock Market (1) | |||
---|---|---|---|
Cash Commodities | Economic | Forex | Futures Continuous |
West Texas Intermediate Crude Oil Spot | AU Building Approvals Total | Australian Dollar/British Pound Spot Rate | ASX SPI 200 Continuous Futures |
West Texas Intermediate Crude Oil Spot (AUD) | AU Unemployment Rate | Australian Dollar/Canadian Dollar Spot Rate | |
Gold/U.S. Dollar Spot Rate | AU Current Account Balance | Australian Dollar/Euro Spot Rate | |
Gold/Australian Dollar Spot Rate | AU Gross Domestic Product Rate | Australian Dollar/Hong Kong Dollar Spot Rate | |
Silver/U.S. Dollar Spot Rate | AU Inflation Rate | Australian Dollar/Japanese Yen Spot Rate | |
Silver/Australian Dollar Spot Rate | Australian Dollar/New Zealand Dollar Spot Rate | ||
Palladium - London PM Fix | Reserve Bank of Australia Cash Rate (Target) | Australian Dollar/South African Rand Spot Rate | |
Palladium - London PM Fix (AUD) | Reserve Bank of Australia Cash Rate Total Return Index | Australian Dollar/Swiss Franc Spot Rate | |
Platinum - London PM Fix | AU 2-Year Government Bond Yield | Australian Dollar/U.S. Dollar Spot Rate | |
Platinum - London PM Fix (AUD) | AU 3-Year Government Bond Yield | ||
Iron Ore CFR China 62% Fe Spot | AU 5-Year Government Bond Yield | ||
Iron Ore CFR China 62% Fe Spot (AUD) | AU 10-Year Government Bond Yield | ||
Thermal Coal Spot | S&P/ASX Government Bond Total Return Index | ||
Thermal Coal Spot (AUD) | S&P/ASX Commonwealth Government Bond Total Return Index | ||
Uranium Spot | S&P/ASX State Government Bond Total Return Index | ||
Uranium Spot (AUD) | S&P/ASX Supranational and Sovereign Bond Total Return Index | ||
Aluminium - LME Offical Cash | S&P/ASX Corporate Bond Total Return Index | ||
Aluminium - LME Offical Cash (AUD) | S&P/ASX Corporate Bond A Rating Total Return Index | ||
Copper - LME Offical Cash | S&P/ASX Corporate Bond AA Rating Total Return Index | ||
Copper - LME Offical Cash (AUD) | S&P/ASX Corporate Bond BBB Rating Total Return Index | ||
Lead - LME Offical Cash | S&P/ASX Australian Fixed Interest Total Return Index | ||
Lead - LME Offical Cash (AUD) | S&P/ASX Australian Fixed Interest A Rating Total Return Index | ||
Nickel- LME Offical Cash | S&P/ASX Australian Fixed Interest AA Rating Total Return Index | ||
Nickel - LME Offical Cash (AUD) | S&P/ASX Australian Fixed Interest AAA Rating Total Return Index | ||
Tin - LME Offical Cash | S&P/ASX Australian Fixed Interest BBB Rating Total Return Index | ||
Tin - LME Offical Cash (AUD) | S&P/ASX Australian Fixed Interest 10-15 Year Total Return Index | ||
Zinc - LME Offical Cash | S&P/ASX Australian Fixed Interest 10 Year+ Total Return Index | ||
Zinc - LME Offical Cash (AUD) | |||
RBA Commodity Prices Index (AUD) | |||
RBA Commodity Prices Index (USD) | |||
RBA Base Metals Sub-Index (AUD) | |||
RBA Base Metals Sub-Index (USD) | |||
RBA Bulk Commodities Sub-Index (AUD) | |||
RBA Bulk Commodities Sub-Index (USD) | |||
RBA Non-Rural Commodities Prices Sub-Index (AUD) | |||
RBA Non-Rural Commodities Prices Sub-Index (USD) | |||
RBA Rural Commodities Prices Sub-Index (AUD) | |||
RBA Rural Commodities Prices Sub-Index (USD) |
Extras for AU Stock Market (2) | |
---|---|
Market Breadth & Other Indicators | |
ASX | All Ordinaries + S&P ASX 50/100/200/300 Indices |
Arms Index (TRIN) | Arms Index (TRIN) |
Advancing Issues with Advancing Volume | Advancing Issues with Advancing Volume |
Declining Issues with Declining Volume | Declining Issues with Declining Volume |
Unchanged Issues with Unchanged Volume | Unchanged Issues with Unchanged Volume |
Advance/Decline Ratio | Advance/Decline Ratio |
Advance/Decline Volume Ratio | |
Cumulative Advance-Decline Line | Cumulative Advance-Decline Line |
New Highs | 4/13/26/52 Week New Highs |
New Lows | 4/13/26/52 Week New Lows |
Cumulative New Highs-New Lows Line | Cumulative 4/13/26/52 Week New Highs-New Lows Line |
% Stocks above their 20/50/100/150/200 day Moving Average | |
Average Bollinger Band %B | |
Cumulative Bollinger Band %B | |
Average Williams %R | |
Cumulative Williams %R (Normalized) Line | |
Coppock Indicator | |
Intermediate-Term Breadth Momentum Oscillator | |
McClellan Oscillator | |
McClellan Summation | |
McClellan Volume Oscillator | |
Swenlin Trading Oscillator | |
Zweig Breadth Thrust |
US Stock Market
US Stock Market includes all major exchange listed securities, as sorted into 5 categories. The OTC add-on covers about 15,000 over-the-counter traded securities at any time. Price & Volume is as reported by the Consolidated Tape Association (CTA).
US Stock Market | |
---|---|
Equity | |
Common shares and units, American Depositary Receipts | |
Operating Companies | |
Closed End Funds | |
Business Development Companies | |
Master Limited Partnerships | |
Royalty Trusts | |
Special Purpose Acquisition Companies | |
Exchange Traded Products | |
Exchange Traded Funds | |
Exchange Traded Notes | |
Exchange Traded Managed Funds | |
Special Investment Products | |
Debt | |
Exchange Traded Debt Securities (PET Bonds) | |
Hybrid | |
Preference Shares | |
Convertible Preference Shares | |
Third-party Trust Preferred | |
Convertible Notes | |
Corporate Units | |
Derivatives | |
Warrants | |
Rights | |
OTC Market add-on | |
OTC-QX | |
OTC-QB | |
Pink Sheet OTC | |
Other OTC (Grey market) |
US Delisted
Delisted Stocks are included with a US Stock Market subscription at the Platinum or Diamond level.
A security is only included in Delisted if it traded on a major exchange at some point in its history and is defunct.
The symbol for a delisted security has a year & month suffix indicating when the security last traded - e.g. ALOG-201806.
US Stocks Delisted | |
---|---|
Included | Excluded |
Common Stocks | Preferred Stocks |
American Depositary Receipts | Corporate Units |
Master Limited Partnerships | Exchange Traded Debt Securities |
Royalty Trusts | Rights |
Closed-End Funds | Warrants |
Exchange Traded Funds | Special Purpose Acquisition Companies |
Exchange Traded Notes | Special Investment Products |
Parallel-trading Short-life "When Issued" Securities |
Note: A security that has been relegated from a major exchange, but can still be traded on OTC, is not considered to be delisted. It is, however, included in the Stock Market subscription at the Platinum or Diamond level.
US Extras
"Extras" are included with a US Stock Market subscription at the Gold, Platinum or Diamond levels.
Extras for US Stock Market (1) | |||
---|---|---|---|
Cash Commodities | Economic | Forex | Futures Continuous |
West Texas Intermediate Crude Oil Spot | Chicago Fed National Activity Index | U.S. Dollar/Australian Dollar Spot Rate | E-mini S&P 500 Continuous Futures |
Gold/U.S. Dollar Spot Rate | ISM Purchasing Managers Index | U.S. Dollar/Brazilian Real Spot Rate | |
Silver/U.S. Dollar Spot Rate | US Durable Goods New Orders | U.S. Dollar/British Pound Spot Rate | |
US Housing Completions | U.S. Dollar/Canadian Dollar Spot Rate | ||
US Housing Starts | U.S. Dollar/Chilean Peso Spot Rate | ||
US Industrial Production Index | U.S. Dollar/Chinese Yuan Spot Rate | ||
US Light Weight Vehicle Sales | U.S. Dollar/Czech Koruna Spot Rate | ||
US Retail & Food Services Sales | U.S. Dollar/Danish Krone Spot Rate | ||
US Retail Sales | U.S. Dollar/Euro Spot Rate | ||
US Total Construction Spending | U.S. Dollar/Hong Kong Dollar Spot Rate | ||
U.S. Dollar/Hungarian Forint Spot Rate | |||
US Initial Jobless Claims | U.S. Dollar/Indian Rupee Spot Rate | ||
US Non-Farm Payrolls | U.S. Dollar/Israeli Shekel Spot Rate | ||
US Unemployment Rate | U.S. Dollar/Japanese Yen Spot Rate | ||
U.S. Dollar/Malaysian Ringgit Spot Rate | |||
US Corporate Before Tax Profits | U.S. Dollar/Mexican Peso Spot Rate | ||
US Current Account Balance | U.S. Dollar/New Zealand Dollar Spot Rate | ||
US Gross Domestic Product | U.S. Dollar/Norwegian Krone Spot Rate | ||
US Real Personal Consumption Spending | U.S. Dollar/Polish Zloty Spot Rate | ||
US Trade Balance of Payments | U.S. Dollar/Russian Ruble Spot Rate | ||
U.S. Dollar/Singapore Dollar Spot Rate | |||
S&P/Case Shiller Composite-20 Home Price Index | U.S. Dollar/South African Rand Spot Rate | ||
US Consumer Price Index | U.S. Dollar/South Korean Won Spot Rate | ||
US Chained Consumer Price Index | U.S. Dollar/Swedish Kronor Spot Rate | ||
US Core Consumer Price Index | U.S. Dollar/Swiss Franc Spot Rate | ||
US Existing Home Sales Median Price | U.S. Dollar/Taiwan Dollar Spot Rate | ||
US Producer Price Index | U.S. Dollar/Turkish Lira Spot Rate | ||
US M1 Money Stock | |||
US M2 Money Stock | |||
30 Day Federal Funds Rate (Effective) | |||
US Bank Prime Loan Rate | |||
US 13-Week T. Bill Yield | |||
US 5-Year T. Note Yield | |||
US 10-Year T. Note Yield | |||
US 30-Year T. Bond Yield | |||
US 3-Month Treasury Constant Maturity Yield | |||
US 1-Year Treasury Constant Maturity Yield | |||
US 2-Year Treasury Constant Maturity Yield | |||
US 5-Year Treasury Constant Maturity Yield | |||
US 10-Year Treasury Constant Maturity Yield | |||
US 30-Year Treasury Constant Maturity Yield | |||
US 30-Year Fixed Rate Mortgage Average Rate | |||
Moody's Seasoned Corporate Bonds AAA Yield | |||
Moody's Seasoned Corporate Bonds BAA Yield | |||
Dow Jones Corporate Bond Index | |||
Dow Jones Corporate Bond Total Return Index | |||
S&P US Aggregate Bond Total Return Index | |||
S&P US Treasury Bill Total Return Index | |||
S&P US Treasury Bond Total Return Index | |||
S&P US Treasury Bill/Bond Total Return series (11 indices) | |||
Chicago Fed National Financial Conditions Index | |||
Chicago Fed National Financial Conditions Credit SubIndex | |||
Chicago Fed National Financial Conditions Leverage SubIndex | |||
Chicago Fed National Financial Conditions Risk SubIndex |
Extras for US Stock Market (2) | ||
---|---|---|
Market Breadth & Other Indicators | ||
Nasdaq, NYSE and NYSE Mkt Exchanges | Chicago Board Options Exchange | DJIA, Nasdaq 100, S&P 100/500/400/600/1500 + Russell 1k/2k/3k Indices |
Arms Index (TRIN) | Cboe Equity Options Put/Call Ratio | Arms Index (TRIN) |
Advancing Issues with Advancing Volume | Cboe Index Options Put/Call Ratio | Advancing Issues with Advancing Volume |
Declining Issues with Declining Volume | Cboe Total Options Put/Call Ratio | Declining Issues with Declining Volume |
Unchanged Issues with Unchanged Volume | Cboe S&P 500 Index Options Put/Call Ratio | Unchanged Issues with Unchanged Volume |
Advance/Decline Ratio | Advance/Decline Ratio | |
Advance/Decline Volume Ratio | ||
Cumulative Advance-Decline Line | Cumulative Advance-Decline Line | |
New Highs | 4/13/26/52 Week New Highs | |
New Lows | 4/13/26/52 Week New Lows | |
Cumulative New Highs-New Lows Line | Cumulative 4/13/26/52 Week New Highs-New Lows Line | |
% Stocks above their 20/50/100/150/200 day Moving Average | ||
Average Bollinger Band %B | ||
Cumulative Bollinger Band %B | ||
Average Williams %R | ||
Cumulative Williams %R (Normalized) Line | ||
Coppock Indicator | ||
Intermediate-Term Breadth Momentum Oscillator | ||
McClellan Oscillator | ||
McClellan Summation | ||
McClellan Volume Oscillator | ||
Swenlin Trading Oscillator | ||
Zweig Breadth Thrust |
World Indices
World Indices are included along with any stock market subscription.
World Indices | ||
---|---|---|
Stock Market Indices | ||
Region | Country | Index |
Americas | Brazil | Bovespa |
Canada | S&P/TSX 60 | |
S&P/TSX Composite | ||
U.S.A. | Cboe Volatility | |
Dow Jones Industrial | ||
Nasdaq 100 | ||
Nasdaq Composite | ||
NYSE Composite | ||
Russell 1000 | ||
Russell 2000 | ||
S&P 100 | ||
S&P MidCap 400 | ||
S&P 500 | ||
Mexico | Mexico IPC | |
Asia/Pacific | Australia | S&P/ASX 200 |
China | FTSE China 50 | |
FTSE China A50 | ||
Hang Seng | ||
Shanghai Composite | ||
India | BSE Sensex 50 | |
CNX Nifty | ||
Japan | Nikkei 225 | |
Singapore | StraitsTimes | |
MSCI Singapore (Free) | ||
South Korea | KOSPI 200 | |
Taiwan | MSCI Taiwan | |
EMEA | France | CAC 40 |
Germany | DAX 30 | |
TecDax | ||
Italy | FTSE MIB | |
Russia | RTS Index | |
Spain | IBEX 35 | |
Switzerland | Swiss Market | |
U.K. | FTSE 100 | |
Nordic Countries | OMX Nordic 40 | |
Developed Europe | FTSE Eurofirst 300 | |
Eurozone | Euro STOXX 50 | |
South Africa | Dow Jones South Africa | |
Global | Dow Jones Global | |
Dow Jones Global ex-U.S. | ||
S&P Global 100 | ||
Commodity Indices | ||
Bloomberg Commodity | ||
Bloomberg Agriculture | ||
Bloomberg Energy | ||
Bloomberg ex-Energy | ||
Bloomberg Grains | ||
Bloomberg Industrial Metals | ||
Bloomberg Livestock | ||
Bloomberg Petroleum | ||
Bloomberg Precious Metals | ||
Bloomberg Softs | ||
S&P GSCI | ||
Currency Indices | ||
Dow Jones FXCM Yen | ||
US Dollar |
Cash Commodities
Cash Commodities are included with a Futures subscription.
Forex
For each Primary Rate, the inverse rate (or "flip") is also provided.
Primary Exchange Rates | ||
Name | Exchange Rate Symbol | History Start Date |
Australian Dollar/British Pound | AUDGBP | 2 Jan 1991 |
Australian Dollar/Canadian Dollar | AUDCAD | 2 Jan 1991 |
Australian Dollar/Hong Kong Dollar | AUDHKD | 2 Jan 1991 |
Australian Dollar/Japanese Yen | AUDJPY | 2 Jan 1991 |
Australian Dollar/New Zealand Dollar | AUDNZD | 2 Jan 1991 |
Australian Dollar/Singapore Dollar | AUDSGD | 2 Jan 1991 |
Australian Dollar/South African Rand | AUDZAR | 2 Jan 1991 |
Australian Dollar/Swiss Franc | AUDCHF | 2 Jan 1991 |
Australian Dollar/United States Dollar | AUDUSD | 2 Jan 1991 |
Bitcoin/United States Dollar | BTCUSD | 18 Aug 2011 |
Canadian Dollar/Swiss Franc | CADCHF | 2 Jan 1991 |
British Pound/Canadian Dollar | GBPCAD | 2 Jan 1991 |
British Pound/Hong Kong Dollar | GBPHKD | 2 Jan 1991 |
British Pound/Japanese Yen | GBPJPY | 2 Jan 1991 |
British Pound/Mexican Peso | GBPMXN | 2 Jan 1991 |
British Pound/New Zealand Dollar | GBPNZD | 2 Jan 1991 |
British Pound/Singapore Dollar | GBPSGD | 2 Jan 1991 |
British Pound/South African Rand | GBPZAR | 2 Jan 1991 |
British Pound/Swiss Franc | GBPCHF | 2 Jan 1991 |
British Pound/United States Dollar | GBPUSD | 2 Jan 1991 |
Canadian Dollar/Japanese Yen | CADJPY | 2 Jan 1991 |
Euro/Australian Dollar | EURAUD | 4 Jan 1999 |
Euro/British Pound | EURGBP | 4 Jan 1999 |
Euro/Canadian Dollar | EURCAD | 4 Jan 1999 |
Euro/Danish Krone | EURDKK | 4 Jan 1999 |
Euro/Hong Kong Dollar | EURHKD | 4 Jan 1999 |
Euro/Hungarian Forint | EURHUF | 4 Jan 1999 |
Euro/Indian Rupee | EURINR | 4 Jan 1999 |
Euro/Japanese Yen | EURJPY | 4 Jan 1999 |
Euro/Malaysian Ringgit | EURMYR | 4 Jan 1999 |
Euro/Mexican Peso | EURMXN | 4 Jan 1999 |
Euro/New Zealand Dollar | EURNZD | 4 Jan 1999 |
Euro/Norwegian Krone | EURNOK | 4 Jan 1999 |
Euro/Polish Zloty | EURPLN | 4 Jan 1999 |
Euro/Singapore Dollar | EURSGD | 4 Jan 1999 |
Euro/South African Rand | EURZAR | 4 Jan 1999 |
Euro/Swedish Kronor | EURSEK | 4 Jan 1999 |
Euro/Swiss Franc | EURCHF | 4 Jan 1999 |
Euro/Taiwan Dollar | EURTWD | 4 Jan 1999 |
Euro/United States Dollar | EURUSD | 4 Jan 1999 |
Japanese Yen/New Zealand Dollar | JPYNZD | 2 Jan 1991 |
Swiss Franc/Japanese Yen | CHFJPY | 2 Jan 1991 |
United States Dollar/Brazilian Real | USDBRL | 4 Jul 1994 |
United States Dollar/Canadian Dollar | USDCAD | 2 Jan 1991 |
United States Dollar/Chilean Peso | USDCLP | 2 Jan 1991 |
United States Dollar/Chinese Yuan | USDCNY | 4 Jan 1994 |
United States Dollar/Danish Krone | USDDKK | 2 Jan 1991 |
United States Dollar/Hong Kong Dollar | USDHKD | 2 Jan 1991 |
United States Dollar/Hungarian Forint | USDHUF | 15 Jun 1993 |
United States Dollar/Indian Rupee | USDINR | 2 Jan 1991 |
United States Dollar/Israeli Shekel | USDILS | 2 Jan 1991 |
United States Dollar/Japanese Yen | USDJPY | 2 Jan 1991 |
United States Dollar/Malaysian Ringgit | USDMYR | 2 Jan 1991 |
United States Dollar/Mexican Peso | USDMXN | 11 Jul 1994 |
United States Dollar/New Zealand Dollar | USDNZD | 2 Jan 1991 |
United States Dollar/Norwegian Krone | USDNOK | 2 Jan 1991 |
United States Dollar/Polish Zloty | USDPLN | 15 Jun 1993 |
United States Dollar/Russian Rouble | USDRUB | 7 Sep 1994 |
United States Dollar/Singapore Dollar | USDSGD | 2 Jan 1991 |
United States Dollar/South African Rand | USDZAR | 23 Dec 1992 |
United States Dollar/South Korean Won | USDKRW | 2 Jan 1991 |
United States Dollar/Swedish Kronor | USDSEK | 2 Jan 1991 |
United States Dollar/Swiss Franc | USDCHF | 2 Jan 1991 |
United States Dollar/Taiwan Dollar | USDTWD | 2 Jan 1991 |
United States Dollar/Turkish Lira | USDTRY | 2 Jan 1991 |
Gold and Silver | ||
Gold/Australian Dollar | XAUAUD | 1 Jul 1982 |
Gold/British Pound | XAUGBP | 1 Jul 1982 |
Gold/Canadian Dollar | XAUCAD | 1 Jul 1982 |
Gold/Euro | XAUEUR | 1 Jul 1982 |
Gold/Japanese Yen | XAUJPY | 1 Jul 1982 |
Gold/Swiss Franc | XAUCHF | 1 Jul 1982 |
Gold/United States Dollar | XAUUSD | 1 Jul 1982 |
Silver/Australian Dollar | XAGAUD | 1 Jul 1982 |
Silver/British Pound | XAGGBP | 1 Jul 1982 |
Silver/Canadian Dollar | XAGCAD | 1 Jul 1982 |
Silver/Euro | XAGEUR | 1 Jul 1982 |
Silver/Japanese Yen | XAGJPY | 1 Jul 1982 |
Silver/Swiss Franc | XAGCHF | 1 Jul 1982 |
Silver/United States Dollar | XAGUSD | 1 Jul 1982 |
Futures
The symbols shown are for individual contracts. Continuous contracts are also provided for each market.
For continuous contracts, the Volume and Open Interest figures are for the total market (and not just for the current contract).
Click here to download a spreadsheet showing contract details.
Market | First Contract | History Start Date | Symbol | Session |
Australian Securities Exchange (ex-SFE) | ||||
ASX SPI 200 | Mar 1983 | 16 Feb 1983 | YAP | All Sessions Combined |
YAP4 | Day | |||
Mar 1992 | 3 Jan 1992 | YAP10 | Night | |
ASX 30 Day Interbank Cash Rate | Sep 2003 | 12 Aug 2003 | YIB | All Sessions Combined |
YIB4 | Day | |||
ASX 90 Day Bank Accepted Bills | Mar 1991 | 10 Mar 1989 | YIR | All Sessions Combined |
YIR4 | Day | |||
ASX 10 Year Treasury Bond | Mar 1985 | 5 Dec 1984 | YXT | All Sessions Combined |
YXT4 | Day | |||
ASX 3 Year Treasury Bond | Jun 1988 | 17 May 1988 | YYT | All Sessions Combined |
YYT4 | Day | |||
Eastern Australia Feed Barley | Nov 2003 | 1 Jul 2003 | AFB | All Sessions Combined |
Eastern Australia Wheat | Jan 2004 | 20 May 2003 | AWM | All Sessions Combined |
Cboe Futures Exchange | ||||
Cboe Volatility Index | May 2004 | 26 Mar 2004 | VX | All Sessions Combined |
CME Group (ex-CBOT markets) | ||||
30 Day Federal Funds | Oct 1988 | 3 Oct 1988 | ZQ | All Sessions Combined |
2-Year U.S. T-Note | Sep 1990 | 22 Jun 1990 | ZT | All Sessions Combined |
5-Year U.S. T-Note | Jun 1988 | 20 May 1988 | ZF | All Sessions Combined |
10-Year U.S. T-Note | Jun 1982 | 3 May 1982 | ZN | All Sessions Combined |
Ultra 10-Year U.S. T-Note | Mar 2016 | 11 Jan 2016 | TN | All Sessions Combined |
U.S. T-Bond | Mar 1980 | 6 Mar 1978 | ZB | All Sessions Combined |
Ultra U.S. T-Bond | Mar 2010 | 11 Jan 2010 | UB | All Sessions Combined |
Corn | Mar 1979 | 4 Jan 1978 | ZC | All Sessions Combined |
Ethanol | Jun 2005 | 23 Mar 2005 | EH | All Sessions Combined |
E-mini Dow | Jun 2002 | 5 Apr 2002 | YM | All Sessions Combined |
Oats | Mar 1979 | 26 Apr 1978 | ZO | All Sessions Combined |
Rough Rice | Nov 1986 | 20 Aug 1986 | ZR | All Sessions Combined |
Soybean | Jan 1979 | 21 Nov 1977 | ZS | All Sessions Combined |
Soybean Meal | Jan 1979 | 25 Jan 1978 | ZM | All Sessions Combined |
Soybean Oil | Jan 1979 | 17 Jan 1978 | ZL | All Sessions Combined |
Chicago SRW Wheat | Mar 1979 | 5 Jan 1978 | ZW | All Sessions Combined |
CME Group (ex-CME markets) | ||||
Australian Dollar | Mar 1987 | 13 Jan 1987 | 6A | All Sessions Combined |
British Pound | Mar 1980 | 20 Mar 1979 | 6B | All Sessions Combined |
Euro FX | Mar 1999 | 4 Jan 1999 | 6E | All Sessions Combined |
Canadian Dollar | Mar 1980 | 5 Mar 1979 | 6C | All Sessions Combined |
Japanese Yen | Mar 1980 | 1 May 1979 | 6J | All Sessions Combined |
Mexican Peso | Jun 1995 | 25 Apr 1995 | 6M | All Sessions Combined |
New Zealand Dollar | Mar 2007 | 19 Sep 2005 | 6N | All Sessions Combined |
Swiss Franc | Mar 1980 | 20 Mar 1979 | 6S | All Sessions Combined |
Bitcoin | Jan 2018 | 18 Dec 2017 | BTC | All Sessions Combined |
Eurodollar | June 1982 | 1 Feb 1982 | GE | All Sessions Combined |
E-mini Russell 2000 | Dec 2001 | 23 Oct 2001 | RTY | All Sessions Combined |
E-mini S&P 500 | Dec 1997 | 9 Sep 1997 | ES | All Sessions Combined |
E-mini S&P Midcap 400 | Mar 2002 | 28 Jan 2002 | EMD | All Sessions Combined |
E-mini Nasdaq 100 | Sep 1999 | 12 Jul 1999 | NQ | All Sessions Combined |
S&P 500 Index | Jun 1982 | 21 Apr 1982 | SP | All Sessions Combined |
SP1 | Floor | |||
Nikkei 225 Dollar | Dec 1990 | 25 Sep 1990 | NKD | All Sessions Combined |
Nikkei 225 Yen | Mar 2004 | 23 Feb 2004 | NKY | All Sessions Combined |
S&P GSCI | Jul 1996 | 15 Apr 1996 | GD | All Sessions Combined |
Feeder Cattle | Jan 1980 | 22 Jan 1979 | GF | All Sessions Combined |
Lean Hogs | Feb 1980 | 14 Nov 1978 | HE | All Sessions Combined |
Live Cattle | Feb 1980 | 23 Oct 1978 | LE | All Sessions Combined |
Random Length Lumber | Jan 1980 | 21 Mar 1979 | LBS | All Sessions Combined |
Class III Milk | Jul 1997 | 07 Jul 1997 | DC | All Sessions Combined |
CME Group (ex-KCBT markets) | ||||
KC HRW Wheat | Mar 1980 | 23 Apr 1979 | KE | All Sessions Combined |
CME Group (ex-NYMEX/COMEX Markets) | ||||
Crude Oil - Light Sweet | Jun 1983 | 30 Mar 1983 | CL | All Sessions Combined |
NY Harbor ULSD | Dec 1979 | 2 Feb 1979 | HO | All Sessions Combined |
Henry Hub Natural Gas | Jun 1990 | 3 Apr 1990 | NG | All Sessions Combined |
RBOB Gasoline | Jan 2006 | 3 Oct 2005 | RB | All Sessions Combined |
Palladium | Dec 1982 | 1 Nov 1982 | PA | All Sessions Combined |
Platinum | Jan 1980 | 15 May 1978 | PL | All Sessions Combined |
Copper | Jan 1980 | 13 Mar 1978 | HG | All Sessions Combined |
Gold | Jan 1980 | 30 Oct 1979 | GC | All Sessions Combined |
Silver | Jan 1980 | 1 Mar 1978 | SI | All Sessions Combined |
Eurexchange (Eurex) | ||||
DAX | Mar 1999 | 4 Jan 1999 | FDAX | All Sessions Combined |
Dec 2005 | 21 Mar 2005 | FDAX9 | Last in Close field | |
Euro-BOBL | Mar 1999 | 1 Feb 1999 | FGBM | All Sessions Combined |
Dec 2005 | 9 Mar 2005 | FGBM9 | Last in Close field | |
Euro-BTP Long-Term | Dec 2009 | 14 Sep 2009 | FBTP | All Sessions Combined |
FBTP9 | Last in Close field | |||
Euro-BUND | Mar 1999 | 4 Jan 1999 | FGBL | All Sessions Combined |
Dec 2005 | 9 Mar 2005 | FGBL9 | Last in Close field | |
Euro-SCHATZ | Mar 1999 | 20 Jan 1999 | FGBS | All Sessions Combined |
Dec 2005 | 9 Mar 2005 | FGBS9 | Last in Close field | |
EURO STOXX 50 | Jun 1999 | 26 Mar 1999 | FESX | All Sessions Combined |
Dec 2005 | 23 Mar 2005 | FESX9 | Last in Close field | |
Euro-BUXL | Dec 2005 | 12 Sep 2005 | FGBX | All Sessions Combined |
Swiss Market Index | Mar 1999 | 4 Jan 1999 | FSMI | All Sessions Combined |
TecDAX | Dec 2005 | 11 Nov 2005 | FTDX | All Sessions Combined |
Euronext | ||||
CAC 40 | Sep 1988 | 18 Aug 1988 | FCE | All Sessions Combined |
Hong Kong Futures Exchange (HKEX) | ||||
Hang Seng Index | Apr 1996 | 1 Apr 1996 | HSI | All Sessions Combined |
Hang Seng Index - Mini | Oct 2000 | 9 Oct 2000 | MHI | All Sessions Combined |
MSCI Taiwan Index | Mar 1997 | 9 Jan 1997 | HTW | All Sessions Combined |
HTW4 | Day | |||
ICE Futures Europe (ex-IPE) | ||||
Brent Crude Oil | Sep 1988 | 23 Jun 1988 | BRN | All Sessions Combined |
Gas Oil | Aug 1989 | 10 Nov 1988 | GAS | All Sessions Combined |
UK Natural Gas | Mar 1997 | 31 Jan 1997 | GWM | All Sessions Combined |
WTI Crude Oil | Mar 2006 | 3 Feb 2006 | WBS | All Sessions Combined |
EUA | Dec 2008 | 22 Apr 2005 | EUA | All Sessions Combined |
London Cocoa | Mar 1983 | 1 Oct 1981 | LCC | All Sessions Combined |
Robusta Coffee 10 Tonne | Jan 1983 | 1 Dec 1981 | LRC | All Sessions Combined |
White Sugar | Mar 1990 | 13 Sep 1988 | LSU | All Sessions Combined |
Feed Wheat | Jun 1992 | 2 Dec 1991 | LWB | All Sessions Combined |
Euribor | Mar 1999 | 4 Jan 1999 | LEU | All Sessions Combined |
Oct 2008 | 6 Oct 2008 | LEU9 | Official Close | |
Euro-Swiss | Dec 1991 | 24 Sep 1991 | LES | All Sessions Combined |
Short Sterling | Sep 1990 | 17 Aug 1990 | LSS | All Sessions Combined |
